Code Description Price Quantity Subtotal Total
- ===== GRID 1 ===== - - - -
114706 AQU 21/25 1KG (BLK TIGER) GREEN PRAWN CUT VAN IMP 26.50 5 - 132.50
104619 AGB 5510 9"x 40 HORIZONTAL CUT GARLIC SUB 30.01 2 EA - 60.03
104380 PW 1KG PANKO CRUMBED PRAWNS 28.28 2 EA - 56.55
109007 KB'S 5KG PC 200G SALMON S/ON 137.50 1 - 137.50
112241 MRCHIP 2KGx6 XTRA CRUNCH STEAK CUT CHIPS 38.00 5 EA - 190.00
104018 MW 1KG ORIGINAL PRAWN TWISTER 27.13 2 EA - 54.25
102985 SS 5KG 4/6OZ SOUTHERN BLUE WHITING 42.00 2 EA - 84.00
105405 GUZZ 2KG SEMIDRIED TOMATO 20.63 2 EA - 41.25
101792 BULLA 5LT COOKING CREAM 27.50 3 EA - 82.50
101326 FOOD SERVICE TASMANIA 1KG R/W BRIE 21.61 1 - 21.61
- - - - - -
102801 GOLD STAR 500G HOKKEIN NOODLES 2.10 10 EA - 21.00
104321 600G x 15 DOZEN FILLER PACK EGGS 51.19 1 EA - 51.19
109070 ALBA 2KG SHREDDED CHEDDAR 21.66 2 EA - 43.33
109068 ALBA 2KG SHREDDED MOZZARELLA 21.53 2 EA - 43.05
110492 DF 600ML BUTTERMILK 2.93 2 - 5.85
105977 KRC 91876 GF 2.5KG BACON MIDDLE R/LESS 32.43 4 EA - 129.70
107257 RIV 450G CANOLA COOKING OIL SPRAY 4.30 3 EA - 12.90
105958 LIDDELLS 1LTX12 LACTOSE FREE UHT MILK 31.76 1 EA - 31.76
101572 DEVONDALE 1LTx10 L/L SKIM MILK EXTRA LIGHT 17.99 2 - 35.98
109940 RIV 5KG ARBORIO RICE 18.94 1 - 18.94
102379 GEN x50 LARGE ROUND LIDS 2.03 4 EA - 8.91
101557 DEVONDALE 1LTx10 L/L FULL CREAM MILK 17.99 4 EA - 71.95
- GEN 440ML x50 ROUND BASE 3.26 4 EA - 14.36
102382 GEN 250 HEAVY DUTY RECTANGULAR LIDS 3.59 4 EA - 15.79
102771 SF A12 FLAME ROAST WHOLE RED PEPPERS 14.44 1 EA - 14.44
- ===== GRID 2 ===== - - - -
100494 PIN 5KG RICE FLOUR 14.64 1 EA - 14.64
110978 SUNFIELD 12.5KG PLAIN FLOUR 14.63 1 - 14.63
110977 SUNFIELD 12.5KG SELF RAISING FLOUR 15.03 1 EA - 15.03
102381 GEN 1000ML x50 RECTANGULAR BASE 7.34 4 EA - 32.29
- Invoice Rounding -0.02 1 - -0.02
- - - - - 1,449.41
- - - - - 1,455.90